<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog - Mobclix</title>
	<atom:link href="http://blog.mobclix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mobclix.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 14:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Top Apps for 2011 by netsolutionsblog</title>
		<link>http://blog.mobclix.com/2011/12/22/top-apps-for-2011/comment-page-1/#comment-2075</link>
		<dc:creator>netsolutionsblog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=6321#comment-2075</guid>
		<description>hello</description>
		<content:encoded><![CDATA[<p>hello</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobclix Index: The When, Where &amp; What of Apps by 5 einzigartige Apps Infografiken: Wissenswertes zu Applikationen grafisch aufbereitet &#124; Selbständig 2.0</title>
		<link>http://blog.mobclix.com/2011/07/29/mobclix-index-the-when-where-what-of-apps/comment-page-1/#comment-1913</link>
		<dc:creator>5 einzigartige Apps Infografiken: Wissenswertes zu Applikationen grafisch aufbereitet &#124; Selbständig 2.0</dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=5148#comment-1913</guid>
		<description>[...] von Apps gewährt das auf mobile Werbung spezialisierte Unternehmen Mobclix in dieser ersten Infografik. Die zusammengestellten und grafisch aufbereiteten Daten und Fakten stammen aus dem Juni 2011 und [...]</description>
		<content:encoded><![CDATA[<p>[...] von Apps gewährt das auf mobile Werbung spezialisierte Unternehmen Mobclix in dieser ersten Infografik. Die zusammengestellten und grafisch aufbereiteten Daten und Fakten stammen aus dem Juni 2011 und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25% off Tickets to Mobile 2.0 2011 in San Francisco! by Twitted by JennaBroughton</title>
		<link>http://blog.mobclix.com/2011/08/08/25-off-tickets-to-mobile-2-0-2011-in-san-francisco/comment-page-1/#comment-1911</link>
		<dc:creator>Twitted by JennaBroughton</dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=5192#comment-1911</guid>
		<description>[...] This post was Twitted by JennaBroughton [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by JennaBroughton [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap: TechCrunch &#8220;Mobile First CrunchUp&#8221; by Quora</title>
		<link>http://blog.mobclix.com/2011/07/31/recap-techcrunch-mobile-first-crunchup/comment-page-1/#comment-1909</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 08 Aug 2011 02:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=5183#comment-1909</guid>
		<description>&lt;strong&gt;Why do mobile app developers tend to build on iOS first rather than other platforms like Android?...&lt;/strong&gt;

There are numerous reasons why we&#039;ve traditionally seen developers build on iOS first, as opposed to Android: 1) iOS got a head-start. Apple hit the scene first with the iPhone and swept the market with App excitement. Developers who were interested i...</description>
		<content:encoded><![CDATA[<p><strong>Why do mobile app developers tend to build on iOS first rather than other platforms like Android?&#8230;</strong></p>
<p>There are numerous reasons why we&#8217;ve traditionally seen developers build on iOS first, as opposed to Android: 1) iOS got a head-start. Apple hit the scene first with the iPhone and swept the market with App excitement. Developers who were interested i&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap: TechCrunch &#8220;Mobile First CrunchUp&#8221; by Quora</title>
		<link>http://blog.mobclix.com/2011/07/31/recap-techcrunch-mobile-first-crunchup/comment-page-1/#comment-1908</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sat, 06 Aug 2011 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=5183#comment-1908</guid>
		<description>&lt;strong&gt;Is it more profitable to make a free mobile app and stick ads in them or to charge for the app and not have any ads?...&lt;/strong&gt;

I think you have to consider a few things before making a determination: 1) What are the other apps in the same space doing? If you&#039;re putting together a scrabble type of app and the other apps in the space are running free versions or lite versions w...</description>
		<content:encoded><![CDATA[<p><strong>Is it more profitable to make a free mobile app and stick ads in them or to charge for the app and not have any ads?&#8230;</strong></p>
<p>I think you have to consider a few things before making a determination: 1) What are the other apps in the same space doing? If you&#8217;re putting together a scrabble type of app and the other apps in the space are running free versions or lite versions w&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books Outnumber Games in the App Store by kitchener waterloo escorts</title>
		<link>http://blog.mobclix.com/2010/03/01/books-outnumber-games-in-the-app-store/comment-page-1/#comment-1906</link>
		<dc:creator>kitchener waterloo escorts</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=1659#comment-1906</guid>
		<description>&lt;strong&gt;I would like to thank you...&lt;/strong&gt;

for the efforts you have made in writing this post. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me to start my own BlogEngine blog now. Really the blogging is spreading its wings r...</description>
		<content:encoded><![CDATA[<p><strong>I would like to thank you&#8230;</strong></p>
<p>for the efforts you have made in writing this post. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me to start my own BlogEngine blog now. Really the blogging is spreading its wings r&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobclix Index: The When, Where &amp; What of Apps by Mobclix Index: Android &#38; iOS Users More Engaged With Apps At Night, More Engaged With Ads In The Morning &#124; wespeakmobile.com</title>
		<link>http://blog.mobclix.com/2011/07/29/mobclix-index-the-when-where-what-of-apps/comment-page-1/#comment-1905</link>
		<dc:creator>Mobclix Index: Android &#38; iOS Users More Engaged With Apps At Night, More Engaged With Ads In The Morning &#124; wespeakmobile.com</dc:creator>
		<pubDate>Sun, 31 Jul 2011 21:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=5148#comment-1905</guid>
		<description>[...] advertising provider Mobclix has published it’s latest infographic as part of its “Mobclix Index” series for June, outlining some interesting data on mobile app [...]</description>
		<content:encoded><![CDATA[<p>[...] advertising provider Mobclix has published it’s latest infographic as part of its “Mobclix Index” series for June, outlining some interesting data on mobile app [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobclix Index: The When, Where &amp; What of Apps by Mobclix Index: Android &#38; iOS Users More Engaged With Apps At Night, More Engaged With Ads In The Morning &#124; Smart Mouth&#124;Mobile VOIP&#124;Unlimited Calling&#124;Unlimited Texting&#124;iPhone App&#124;Smartphone App&#124;iPod To iPhone</title>
		<link>http://blog.mobclix.com/2011/07/29/mobclix-index-the-when-where-what-of-apps/comment-page-1/#comment-1904</link>
		<dc:creator>Mobclix Index: Android &#38; iOS Users More Engaged With Apps At Night, More Engaged With Ads In The Morning &#124; Smart Mouth&#124;Mobile VOIP&#124;Unlimited Calling&#124;Unlimited Texting&#124;iPhone App&#124;Smartphone App&#124;iPod To iPhone</dc:creator>
		<pubDate>Sun, 31 Jul 2011 14:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=5148#comment-1904</guid>
		<description>[...] advertising provider Mobclix has published it’s latest infographic as part of its “Mobclix Index” series for June, outlining some interesting data on mobile app [...]</description>
		<content:encoded><![CDATA[<p>[...] advertising provider Mobclix has published it’s latest infographic as part of its “Mobclix Index” series for June, outlining some interesting data on mobile app [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobclix Index: Mobile App Audience by Mobclix Index: Android Impressions Up 45 Percent In Last Three Months &#124; Tech 2 Up</title>
		<link>http://blog.mobclix.com/2010/09/09/mobclix-index-mobile-app-audience/comment-page-1/#comment-1903</link>
		<dc:creator>Mobclix Index: Android Impressions Up 45 Percent In Last Three Months &#124; Tech 2 Up</dc:creator>
		<pubDate>Sun, 31 Jul 2011 10:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=2986#comment-1903</guid>
		<description>[...] ad exchange network operator Mobclix has published its monthly infographic based on its analytics platform and advertising impressions served by the [...]</description>
		<content:encoded><![CDATA[<p>[...] ad exchange network operator Mobclix has published its monthly infographic based on its analytics platform and advertising impressions served by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobclix Index: The When, Where &amp; What of Apps by We Speak Mobile&#124;Mobile Marketing&#124;SMS Text Marketing&#124;Mobile Websites - Mobclix Index: Android &#38; iOS Users More Engaged With Apps At Night, More Engaged With Ads In The Morning</title>
		<link>http://blog.mobclix.com/2011/07/29/mobclix-index-the-when-where-what-of-apps/comment-page-1/#comment-1902</link>
		<dc:creator>We Speak Mobile&#124;Mobile Marketing&#124;SMS Text Marketing&#124;Mobile Websites - Mobclix Index: Android &#38; iOS Users More Engaged With Apps At Night, More Engaged With Ads In The Morning</dc:creator>
		<pubDate>Sat, 30 Jul 2011 08:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobclix.com/?p=5148#comment-1902</guid>
		<description>[...] News&#160;&#160;&#160;&#160;  Mobile advertising provider Mobclix has published it&#8217;s latest infographic as part of its &#8220;Mobclix Index&#8221; series for June, outlining some interesting data on [...]</description>
		<content:encoded><![CDATA[<p>[...] News&nbsp;&nbsp;&nbsp;&nbsp;  Mobile advertising provider Mobclix has published it&#8217;s latest infographic as part of its &#8220;Mobclix Index&#8221; series for June, outlining some interesting data on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

